| H S I I D C, Bahadurgarh, Haryana |
Leading Manufacturers, Exporters and Wholesaler of Flux Baking Oven, Flux Drying Oven, Flux Heating Oven, Flux Holding Oven, Flux Oven, Mother Flux Oven, Top Loading SAW Flux Oven and Welding Flux Oven from Bahadurgarh.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Automatic Grade | Automatic |
| Power | 6-8kw |
| Driven Type | Electric |
| Total Carbohydrate | 1 Year |
| Business Type | Manufacturer, Exporter, Supplier |
| Finishing | Powder Coated |
| Packaging Type | Wooden Box |
| Pressure | Medium Pressure |
| Working Temperature | 100-200 Deg. Celsius, 200-300 Deg. Celsius, 300-400 Deg. Celsius |
| Specialties | Fast Heating, Long Life, Rust Resistance |
| Number Of Flower | Cabinet Ovens |
| Material | MV International |
| Shape | Square |
| Certification | ISI Certified |
| Country of Origin | India |
| Power | 9-12kw |
| Phase | Three Phase |
| Total Carbohydrate | 1 Year |
| Door Type | Single Door |
| Operating Type | Automatic |
Flux Drying Oven
| Business Type | Manufacturer, Exporter, Supplier |
| Finishing | Polished |
| Packaging Type | Wooden Box |
| Pressure | Low Pressure |
| Specialties | Shocked Proof, Fast Heating, Low Maintenance |
| Material | Stainless Steel |
| Country of Origin | 220V |
| Display Type | Digital |
| Power | 1-3kw |
| Business Type | Manufacturer, Exporter, Supplier |
| Finishing | Polished |
| Packaging Type | Wooden Box |
| Pressure | Low Pressure |
| Specialties | Stable Performance, Long Life, Rust Resistance |
| Material | Stainless Steel |
| Shape | Rectangular |
| Country of Origin | 220V |
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Flower | SAW Flux Baking Before Welding |
| Material | Metal |
| Certification | CE Certified, ISI Certified |
| Availability | 100-1000kg |
| Country of Origin | India |
| Frequency | 50Hz |
| Automatic Grade | Semi Automatic |
| Power | 6-9kw, 9-12kw |
| Driven Type | Electric |
| Total Carbohydrate | 1year |
| Storage Capacity | 100-200L, 200-400L, 400-800L |
| Brand Name | MV International |
| Port | TKD New Delhi |
| Delivery Time | 25-30 Days |
| Packaging Details | Wooden Crate |
Top Loading Flux oven
| Business Type | Manufacturer, Exporter, Supplier |
| Finishing | Polished |
| Packaging Type | Wooden Box |
| Pressure | Medium Pressure |
| Specialties | Fast Heating, Low Maintenance, Rust Resistance |
| Material | Stainless Steel |
| Shape | Rectangular |
| Country of Origin | 220V |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | MV International |
| Certification | ISI Certified |
| Application | SMAW Flux Heating |
| Country of Origin | India |
| Frequency | 50Hz,60Hz |
| Power | 9-12kw |
| Driven Type | Electric |
| Total Carbohydrate | 1year |
| Storage Capacity | 100-200L |
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Flower | Welding Rod Oven |
| Country of Origin | 220V |
| Automatic Grade | Semi Automatic |
| Power | 3-6kw |
| Driven Type | Electric |
| Total Carbohydrate | 2years |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.